IP65 1/32 Scan Micro LED Display LED Wall Panel for Concerts Rental Advertising and Welcome Displays
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| specification | Digital Poster, Video Wall |
|---|---|
| brightness | ≥4500cd/㎡ |
| ip rating | IP65 |
| resolution | 64X64 |
| aspect ratio | Other |
| Contrast Ratio | 3000:1 |
| Color Depth | 16 bits |
| function | SDK |
| Screen Type | LED Display Screen |
| use | Welcome Display |
| application | Indoor, Outdoor, Wedding, Events, Rental, Stage, Live events, Concert, Party |
| view angle(h/v) | 170°±5° |
| media available | Datasheet, Photo, EDA/CAD Models, Other |
| supplier type | Original Manufacturer, ODM, Agency, Retailer, OEM, Other |
| color | VIDEO FULL COLOR |
| lifespan (hours) | ≥100000 Hours |
| Module operating voltage | 4.2V-5V |
| Average module power | 18W |
| Decay rate (3 years of operation) | ≤15% |
| Full screen pixel runaway rate | ≤1/10000 |
| Mean time without failure | ≥10000 Hours |
| Frame change frequency | 60Hz |
| Operating ambient temperature | -20℃~+60℃ |
| Refresh frequency | ≥3840Hz |
| White balance brightness | ≥4500cd/m 2 |
| Module weight | 674g±5g |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.